Contact Supplier

Ms. MAINTEX
Leave a messageBasic Info
Model No.: 24BYJ48-187D
Product Description
Main Performance of 24BYJ48-187D Waterproof Stepper motor
Model | Items | SPEC |
24BYJ48-187D | Rated Voltage | 5VDC |
Phase | 4 | |
Reduction Ratio | 1/64 | |
Steo Angle | 5.625° | |
Exciting Method | 1-2 | |
Direct-current Resistance | 21Ω±10%(25°C) | |
No-load pull-in Frequency | ≥500Hz | |
No-load pull-out Frequency | ≥1000Hz | |
pull-in Torque | ≥90mN.m(5VDC.800Hz) | |
Detent Torque | ≥50mN.m | |
Insulation Resistance | ≥50M Ω 500VDC | |
Dielectric Strenght | 600VAC | |
Insulation Class | B | |
Noise | ≤40dB | |
Friction Torque | 60-294mN.m | |
Terminal Sec | 5P*1.25 |
All parameter can be customized according to your actural demand, for detailed information please contact me or leave a message.
Gear Motor 永磁电机 Brushless Motor
Looking for ideal Stepper Motor for Cutting Plotter Manufacturer & supplier ? We have a wide selection at great prices to help you get creative. All the Waterproof Stepper Motor are quality guaranteed. We are China Origin Factory of Waterproof Stepper Motor for Cutting Plotter. If you have any question, please feel free to contact us.Product Categories : Other Products > Step Motor
Hot Products